Engine Spec. & Comparison Chart.

This specification and comparison chart features gasoline engines that are suitable for Flxible Clipper and Visicoach installations. When choosing an engine pay particular attention to the horsepower and torque vs the RPM . Higher torque at a lower rpm is the ideal. These engines will have the power necessary at a higher rpm to climb hills without totally losing it and also have the lugging power needed when pulling under load. Also keep in mind a lower compression ratio means you don't have to worry about detonation that you can't hear with the engine in the rear of the coach. Also you can burn the "Cheap Stuff" These are industrial rated engines and some have sodium filled stainless steel valves with rotators and will do fine burning todays unleaded gas. Some of these engines listed that do not have that feature should have a fuel additive for proper valve lubrication. The Chevy 454 with a compression ratio of 8.5 to 1 is getting up there and you may want to burn mid grade in this engine depending on how you have set the ignition timing . High compression automobile engines are a poor choice. First of all you must burn "High Test" but the main factor is they just won't hold up under the strain. Even the lighter duty engines on the chart will not get you the longevity of the "Big Blocks" A Chevy 350 4 bolt main truck version engine will get you about 90,000 miles if you are lucky and are suitable for a short Clipper only. If you have a 33 ' Clipper or a 34 ' Visicoach pick a big block engine. A 413 Dodge for instance can get you 250 to 300,000 miles if you take care of it properly. Engines built after 1972 generally have less power per cubic inch due to the changes in engine design to comply with the new pollution standards in effect that year. Keep in mind that the big block engines produce more heat than the original FB320 Buick that was in there and you might as well take your radiator to a shop before you put your new engine in and have it worked over. Also you can use a 5 to maximum 7 pound pressure cap. Your radiator guy can advise you on this. If you're driving in a hot climate or will be pulling a tow car you will want to install a misting system on the radiator for emergengy cooling. The chart is by no means complete as to years and engine models and is intended for basic comparisons only. Several versions of the same engine were manufactured in the same year for some of these engines and the ratings are slightly different for each. This chart will be added to and updated.

 

Mfg / Year

Engine
Carb. Bore & Stroke

Comp.
HP @ RPM Torque @ RPM

Notes.
               
Chevrolet 1970 V8- 427 4 BBL 4.25 X 3.76 8.0 to 1 260 @ 4000 404 fp @ 2600  
Chevrolet 1970 V6- 401 2 BBL 4.87 X 3.58 7.5 to 1 237 @ 4000 372 fp @ 1600  
Chevrolet 1970 V6- 478 2 BBL 5.125 X 3.86 7.5 to 1 254 @3700 442 fp @ 1400 Sodium Ex. Valves
Chevrolet 1971 V8- 454 4 BBL 4.251 X 4.00 8.5 to 1 365 @ 3200 465 fp @ 3200  
Chevrolet 1972 V8- 454 4 BBL 4.251 X 4.00 8.5 to 1 270 @ 4000 390 fp @ 3200  
Chevrolet 1973 V6- 478 2 BBL 5.125 X 3.86 7.0 to 1 192 @ 3200 371 fp @ 1400 Sodium Ex. Valves
Chevrolet 1973 V8- 350 2 BBL 4.00 X 3.48 8.0 to 1 160 @ 2400 265 fp @ 2400 4 Bolt Main Engine
Chevrolet 1973 V6- 432 2 BBL 4.875 X 3.86 7.5 to 1 190 @ 3200 331 fp @ 1600  
Chevrolet 1979 V8- 454 4 BBL 4.25 X 4.00 7.6 to 1 245 @ 4000 380 fp @ 2500  
               
               
Dodge 1971/72 V8- 361-4 2 BBL 4.12 X 3.58 7.5 to 1 207 @ 4000 335 fp @ 3600  
Dodge 1971/72 V8- 413-1 4 BBL 4.188 X 3.75 7.5 to 1 265 @ 4000 445 fp @ 2400 Sodium Ex. Valves
Dodge 1971/72 V8- 413-3 4 BBL 4.188 X 3.75 7.5 to 1 238 @ 3600 407 fp @ 2000 Sodium Ex. Valves
Dodge 1973 V8- 413-3 4 BBL 4.188 X 3.75 7.5 to 1 190 @ 3200 355 fp @ 2000 Sodium Ex. Valves
Dodge 1974 V8- 440-1 4 BBL 4.32 X 3.75 8.12 to 1 225 @ 4000 345 fp @ 3200  
Dodge 1974 V8- 440-3 4 BBL 4.32 X 3.75 8.2 to 1 235 @ 4000 340 fp @ 2400  
Dodge 1976 V8- 413-3 4 BBL 4.188.X 3.75 7.54 to 1 175 @ 3200 325 fp @ 2000 Sodium Ex. Valves
Dodge 1976 V8- 440-3 4 BBL 4.32 X 3.75 8.2 to 1 225 @ 4000 330 fp @ 2400  
Dodge 1979 V8- 440-3 4 BBL 4.32 X 3.75 8.2 to 1 225 @ 4000 330 fp @ 2400  
               
               
Ford 1970/71/72 V8- 361 2 BBL 4.05 X 350 7.2 to 1 210 @ 4000 345 fp @ 2000  
Ford 1970/71/72 V8- 391 4 BBL 4.05 X 3.97 7.2 to 1 235 @ 4000 372 fp @ 2000  
Ford 1970 V8- 477 4 BBL 4.50 X 3.75 7.5 to 1 253 @ 3400 415 fp @ 2000  
Ford 1972 V8- 401 4 BBL 4.125 X 3.75 7.5 to 1 226 @ 3600 343 fp @ 2600  
Ford 1974 V8- 391 4 BBL 4.05 X 3.79 7.2 to 1 182 @ 3600 321 fp @ 2400  
Ford 1975 V8- 389 4 BBL 4.05 X 3.78 7.2 to 1 180 @ 3600 302 fp @ 2700  
Ford 1975/76 V8- 475 4 BBL 4.50 X 3.75 7.2 to 1 203 @ 3400 341 fp @ 2600  
Ford 1976/77 V8- 460 4 BBL 4.36 X 3.85 8.0 to 1 230 @ 4000 359 fp @ 2600  
Ford 1977 V8- 475 4 BBL 4.50 X 3.75 7.2 to 1 212 @ 3400 378 fp @ 2200  
Ford 1979 V8- 370 4 BBL 4.05 X 3.59 8.0 to 1 204 @ 3600 311 fp @ 2800  
Ford 1980 V8- 460 4 BBL 4.36 X 3.85 8.0 to 1 212 @ 4000 339 fp @ 2400  
               
               
               

Last Updated on 10/9/00
By Bud Hoover